Sensor | 1/3? Progressive Scan CMOS |
Max. Image Resolution | 2688 x 1520 |
Minimum Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 122° |
Adjustment Range | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Day& Night | ICR Cut |
Wide Dynamic Range | 120 dB |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video bit Rate | 32 Kbps to 8 Mbps |
Frame Rate | 50Hz: 25 fps (2688 x 1520, 1920 x 1080, 1280 x 720) 60Hz: 30 fps (2688 x 1520, 1920 x 1080, 1280 x 720) |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE |
PoE Support | Standard PoE |
Power Supply | 12VDC/PoE |
Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Consumption | max. 8.5 W |
IR LED Range | -2I: up to 60 m |
Dimensions (W x D x H) | O105 ? 293 mm (O4.13? ? 11.53?) |
Weight | 1070 g |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, Class 3 |
Bracket 1 | DS-1276ZJ-SUS |
Bracket 2 | DS-1275ZJ-SUS |
Description
Additional information
Weight | 1 kg |
---|---|
Camera Type |
Bullet |
Resolution |
up to 4MP |
Color |
White |
Brand |
Hikvision |
Related products
DAHUA CAMERA OUTDOOR IP DOME (DH-IPC-HDBW5231EP-Z-S2)
279.00€
Image Sensor 1/2.8” 2Megapixel progressive scan CMOS 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS H.265&H.264 triple-stream encoding 50/[email protected](1920×1080) Smart Detection supported