Sensor | 1/3″ Progressive Scan CMOS |
Max. Image Resolution | 2560 x 1440 |
Signal System | PAL/NTSC |
Minimum Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | horizontal FOV: 104° to 29° vertical FOV: 55° to 17° diagonal FOV: 125° to 34° Lens Mount:φ14 |
Adjustment Range | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 360° |
Day& Night | IR cut filter with auto switch |
Wide Dynamic Range | 120 dB |
Digital Noise Reduction | 3D DNR |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Video bit Rate | 256Kbps~16Mbps |
Audio bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Frame Rate | 50Hz:25fps (2688 x 1520, 2560 x 1440, 2304 x 1296, 1920 x 1080) 60Hz: 30fps (2688 x 1520, 2560 x 1440, 2304 x 1296, 1920 x 1080) |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Working Temperature | -30 °C ~ 60 °C |
Power Consumption | 12 VDC, 0.85A, max. 10W PoE (802.3af, 37V to 57V), 0.35A to 0.2A, max. 12.5W |
IR LED Range | Up to 30m |
Dimensions (W x D x H) | Φ 135.8 x 145.5 mm |
Weight | Camera: Approx. 1200 g (2.6 lb.) With Package: Approx. 1580 g (3.5 lb.) |
Effective Pixels | 2688 x 1520 |
Type of Storage | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Recognition | Face Detection |
Bracket 1 | DS-1473ZJ-135 |
Bracket 2 | DS-1471ZJ-135 |
Description
Additional information
Weight | 1 kg |
---|---|
Camera Type |
Turret |
Resolution |
up to 4MP |
Color |
White |
Brand |
Hikvision |