Sensor | 1/3″ Progressive Scan CMOS |
Max. Image Resolution | 2560 x 1440 |
Minimum Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 2.8 to 12 mm, Mount Φ14 |
Adjustment Range | Pan: 0°to 355°, tilt: 0°to 75°, rotate: 0°to 355° |
Day& Night | IR Cut Filter |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | 3D DNR |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Video bit Rate | 32 Kbps to 16 Mbps |
Audio bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Frame Rate | 50Hz:25fps (2560 χ 1440, 2304 χ 1296, 1920 χ 1080) 60Hz: 30fps (2560 χ 1440, 2304 χ 1296, 1920 χ 1080) |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Working Temperature | 30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Consumption | 12 VDC, 0.8A, max. 10W PoE (802.3af, 37V to 57V), 0.35A to 0.2A, max. 12W |
IR LED Range | Up to 30 m |
Dimensions (W x D x H) | Φ 153.4 χ 133.1 mm (Φ 6.0″ χ 5.2″) |
Weight | 1330 g |
Bracket 1 | DS-1473ZJ-155 |
Bracket 2 | DS-1475ZJ-SUS |
Description
Additional information
Weight | 1 kg |
---|---|
Camera Type |
Dome |
Resolution |
up to 4MP |
Color |
White |
Brand |
Hikvision |