Sensor | 1/3″ Progressive Scan CMOS |
Max. Image Resolution | 2688 x 1520 |
Signal System | PAL/NTSC |
Minimum Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | horizontal FOV: 104° to 29° vertical FOV: 55° to 17° diagonal FOV: 125° to 34° |
Adjustment Range | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Day& Night | IR cut filter with auto switch |
Wide Dynamic Range | 120 dB |
Digital Noise Reduction | 3D DNR |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Video bit Rate | 256Kbps~16Mbps |
Audio bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-128Kbps(MP2L2) |
Frame Rate | 30fps |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
PoE Support | Standard PoE |
Working Temperature | -30 °C ~ 60 °C |
Power Consumption | 12 VDC, 1.2A, max. 14.5W PoE (802.3at, 42.5V to 57V), 0.43A to 0.3A, max. 18W |
IR LED Range | Up to 50m |
Dimensions (W x D x H) | Φ 144.13 x 332.73 mm |
Weight | 1740 g |
Effective Pixels | 2688 x 1520 |
Type of Storage | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Recognition | Face Detection |
Bracket 1 | DS-1475ZJ-SUS |
Description
Additional information
Weight | 1 kg |
---|---|
Camera Type |
Bullet |
Resolution |
up to 4MP |
Color |
White |
Brand |
Hikvision |