Sensor | 1/2.9″ Progressive Scan CMOS |
Max. Image Resolution | 3072 x 2048 |
Minimum Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 2.8 mm |
Adjustment Range | Pan: -30°to +30°, tilt: 0°to 75°, rotate: 0°to 360° |
Day& Night | IR Cut Filter |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | 3D DNR |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Video bit Rate | 256 Kbps to 16 Mbps |
Audio bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Frame Rate | 50Hz: 20 fps (3072 x 2048, 3072 x 1728, 2944 x 1656), 25 fps (2560 x 1440, 1920 x 1080, 1280 x 720) 60Hz: 20 fps (3072 x 2048, 3072 x 1728, 2944 x 1656), 30fps (2560 x 1440, 1920 x 1080, 1280 x 720) |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, QoS, IPv6 |
PoE Support | Standard PoE |
Working Temperature | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Consumption | max. 10W |
IR LED Range | Up to 10 m |
Dimensions (W x D x H) | Φ110 mm ? 56.4 mm (Φ4. 3″ ? 2.2″) |
Weight | 400 g |
Description
Additional information
Weight | 1 kg |
---|---|
Camera Type |
Dome |
Resolution |
up to 6MB |
Color |
White |
Brand |
Hikvision |
Related products
DAHUA CAMERA OUTDOOR IP DOME (DH-IPC-HDBW5231EP-Z-S2)
279.00€
Image Sensor 1/2.8” 2Megapixel progressive scan CMOS 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS H.265&H.264 triple-stream encoding 50/[email protected](1920×1080) Smart Detection supported