Sensor | 1/3″ Progressive Scan CMOS |
Max. Image Resolution | 2688 x 1520 |
Minimum Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 2.8 mm ,Mount M12 |
Adjustment Range | Pan: 0°to 360°, tilt: 0°to 90°, rotate: 0°to 360° |
Day& Night | IR Cut Filter |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | 3D DNR |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Video bit Rate | 256 Kbps to 16 Mbps |
Audio bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
Frame Rate | 50Hz: 25fps (2688 ? 1520, 2304 ? 1296, 1920 ? 1080) 60Hz: 30fps (2688 ? 1520, 2304 ? 1296, 1920 ? 1080) |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, QoS, IPv6 |
PoE Support | Standard PoE |
Special Interface | Speaker |
Working Temperature | 10 °C to +40 °C (14 °F to +104 °F), Humidity 95% or less (non-condensing) |
Power Consumption | 12 VDC, 0.5 A, max. 6 W, Φ 5.5 mm coaxial plug power PoE (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7W |
IR LED Range | 10 m |
Dimensions (W x D x H) | 102.8 mm x 65.2 mm x 32.6 mm (4.1″ x 2.6″ x 1.3″) |
Weight | Camera: Approx. 128 g (0.3 lb.) |
Description
Additional information
Weight | 1 kg |
---|---|
Camera Type |
Cude |
Resolution |
up to 4MP |
Color |
White |
Brand |
Hikvision |
Related products
DAHUA CAMERA OUTDOOR IP DOME (DH-IPC-HDBW5231EP-Z-S2)
279.00€