Sensor | 1/3″ Progressive Scan CMOS |
Max. Image Resolution | 2688 x 1520 |
Minimum Illumination | Color: 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | Fixed lens, 2.8 mm |
Adjustment Range | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Day& Night | IR Cut Filter |
Wide Dynamic Range | 120 dB |
Video Compression | Main stream/third stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3 |
Video bit Rate | 32 Kbps to 16 Mbps |
Audio bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) |
Frame Rate | 50Hz: 25fps (2688 χ 1520, 2560 χ 1440, 2304 χ 1296, 1920 χ 1080, 1280 χ 720) 60Hz: 30fps (2688 χ 1520, 2560 χ 1440, 2304 χ 1296, 1920 χ 1080, 1280 χ 720) |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Power Supply | 12VDC/PoE |
Ingress Protection IP | IP66 |
Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
Power Consumption | max. 6 W |
IR LED Range | Up to 30 m |
Dimensions (W x D x H) | Φ121 ? 92 mm (Φ4.8″ ? 3.6″) |
Weight | 570 g |
Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; PoE (802.3af, class 3) |
Bracket 1 | DS-1272ZJ-120 |
Bracket 2 | DS-1272ZJ-120B |
Description
Additional information
Weight | 1 kg |
---|---|
Camera Type |
Dome |
Resolution |
up to 4MP |
Color |
White |
Brand |
Hikvision |
Related products
DAHUA CAMERA OUTDOOR IP DOME (DH-IPC-HDBW5231EP-Z-S2)
279.00€