Sensor | 1/2.7″ Progressive Scan CMOS |
Max. Image Resolution | 2592 x 1944 |
Minimum Illumination | Color: 0.003 Lux @ (F1.4, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 2.8mm |
Adjustment Range | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Day& Night | ICR Cut |
Wide Dynamic Range | 120dB |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Video bit Rate | 32 Kbps to 8 Mbps |
Audio bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) |
Frame Rate | 50Hz: 20fps (2592 x 1944) 25fps (2688 x 1520, 2304 x 1296, 1920 x 1080, 1280 x 720) 60Hz: 20fps (2592 x 1944) 30fps (2688 x 1520, 2304 x 1296, 1920 x 1080, 1280 x 720) |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
PoE Support | Standard PoE |
Power Supply | 12VDC/PoE |
Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
Power Consumption | 12 VDC, 0.54 A, max. 6.5 W PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.2 A, max. 8.0 W |
IR LED Range | Up to 40 m |
Dimensions (W x D x H) | 72.9 x 73.3 x 191.1 mm (2.9″ x 2.9″ x 7.5″) |
Weight | Approx. 590 g (1.3 lb.) |
Microphone and speaker | 1 built-in microphone; 1 built-in speaker |
Description
Additional information
Weight | 1 kg |
---|---|
Camera Type |
Bullet |
Resolution |
up to 4MP |
Color |
White |
Brand |
Hikvision |