Sensor | 1/3″ Progressive Scan CMOS |
Max. Image Resolution | 2688 x 1520 |
Signal System | PAL/NTSC |
Minimum Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 2,8 mm |
Adjustment Range | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Day& Night | IR cut filter with auto switch |
Wide Dynamic Range | 120 dB |
Digital Noise Reduction | 3D DNR |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit Rate | 256Kbps~16Mbps |
Frame Rate | 50Hz:25fps (2688 x 1520, 2560 x 1440, 2304 x 1296, 1920 x 1080) 60Hz: 30fps (2688 x 1520, 2560 x 1440, 2304 x 1296, 1920 x 1080) |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
PoE Support | Standard PoE |
Power Supply | 12VDC/PoE |
Working Temperature | -30 °C ~ 60 °C (-22 °F ~ 140 °F) |
Power Consumption | 12 VDC, 0.5A, max. 6W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 7.5W |
IR LED Range | Up to 30m |
Dimensions (W x D x H) | Camera: Φ 70 x 155.03 mm (Φ 2.8″ x 6.1″) Package: 216 x 121 x 118 mm (8.5″ x 4.8″ x 4.7″) |
Weight | Camera: Approx. 420 g (0.9 lb.) |
Horizontal Resolution | 4MP |
Effective Pixels | 2560 x 1440 |
Type of Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Recognition | Face Detection |
Description
Additional information
Weight | 1 kg |
---|---|
Camera Type |
Bullet |
Resolution |
up to 4MP |
Color |
White |
Brand |
Hikvision |
Related products
DAHUA CAMERA OUTDOOR IP DOME (DH-IPC-HDBW5231EP-Z-S2)
279.00€
Image Sensor 1/2.8” 2Megapixel progressive scan CMOS 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS H.265&H.264 triple-stream encoding 50/[email protected](1920×1080) Smart Detection supported