Sensor | 8.29 megapixel progressive CMOS scan |
Horizontal Resolution | 8MP |
Signal System | PAL / NTSC |
Effective Pixels | 3840 (H) x 2160 (V) |
S / N Ratio | DWDR |
Lens | 2.8mm – 12mm motorized varifocal lens |
Minimum Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1 / 12.5s to 1/50, 000 s |
IR LED | EXIR 2.0 |
IR LED Range | 80 meters |
Video Output | TVI-AHD-CVI-CVBS |
Power Consumption | Max.10 W |
Dimensions (W x D x H) | 84.5 mm x 92 mm x 255.1 mm |
Weight | 695 g |
Power Supply | AC24V – DC12V |
Working Temperature | -40 ° C to 60 ° C |
Adjustment Range | Pan: 0 ° to 360 °; Tilt: 0 ° to 90 °; Rotate: 0 ° to 360 ° |
Frame Rate | TVI: [email protected] , 8MP @ 15fps , 5MP @ 20fps , 4MP @ 25fps , 4MP @ 30fps , 2MP @ 25fps , 2MP @ 30fps CVI: [email protected] , 8MP @ 15fps AHD: [email protected] , 8M @ 15fps CVBS: 960H P / N |
Day & Night | IR cut filter |
Bracket 1 | DS-1280ZJ-S Junction Box |
Bracket 2 | DS-1275ZJ-SUS Vertical Pole Mount |
Bracket 3 | DS-1276ZJ-SUS Corner Mount |
Warranty | 2 Years |
Description
Additional information
Weight | 1 kg |
---|---|
Camera Type |
Bullet |
Resolution |
up to 8MP |
Color |
White |
Brand |
Hikvision |