Sensor | 5 megapixel progressive CMOS scan |
Signal System | PAL / NTSC |
Effective Pixels | 2560 (H) x 1944 (V) |
Lens | 2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens |
Minimum Illumination | Color: 0.003 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | PAL: 1/25 s to 1 / 50,000 s NTSC: 1/30 s to 1 / 50,000 s |
IR LED Range | Up to 60 m |
Digital Noise Reduction | 3D DNR |
Max. Image Resolution | 2560 x 1944 |
Video Output | 1 HD analog output |
Wide Dynamic Range | ? 130 dB |
Power Consumption | Max. 5.8 W |
Dimensions (W x D x H) | O 109.82 mm x 91.03 mm (O 4.32 “x 3.6”) |
Weight | Approx. 310 g (0.68 lb.) |
Working Temperature | -40 ° C to 60 ° C (-40 ° F to 140 ° F) |
Adjustment Range | Pan: 0 ° to 360 °, Tilt: 0 ° to 75 °, Rotate: 0 ° to 360 ° |
Frame Rate | TVI: 2 MP @ 25fps , 2 MP @ 30fps , 4 MP @ 25fps , 4 MP @ 30fps , 5 MP @ 20fps AHD: 4 MP @ 25fps , 4 MP @ 30fps , 5 MP @ 20fps CVI: 4 MP @ 25fps , 4 MP @ 30fps CVBS: PAL, NTSC |
Day & Night | IR cut filter |
Power Supply | DC12V |
Bracket 1 | DS-1272ZJ-110-TRS |
Bracket 2 | DS-1275ZJ-SUS |
Bracket 3 | DS-1276ZJ-SUS |
Warranty | 2 Years |
Description
Additional information
Weight | 1 kg |
---|---|
Resolution |
up to 5MP |
Color |
White |
Brand |
Hikvision |