Sensor | 5 MP CMOS |
Signal System | PAL / NTSC |
Effective Pixels | 2560 (H) x 1944 (V) |
Lens | 2.8mm fixed focal lens |
Minimum Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with White Light |
Shutter Speed | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
IR LED Range | Up to 20 m |
Digital Noise Reduction | 3D DNR |
Max. Image Resolution | 2560 x 1944 |
Video Output | Switchable TVI / AHD / CVI / CVBS |
Wide Dynamic Range | ? 130 dB |
Power Consumption | Max. 3.5 W |
Dimensions (W x D x H) | Φ 109.82 mm x 85.56 mm (4.32 “x 3.37”) |
Weight | Approx. 350 g (0.77 lb.) |
Working Temperature | -40 ° C to 60 ° C (-40 ° F to 140 ° F), humidity 90% or less (non-condensing) |
Adjustment Range | Pan: 0 to 360 °, Tilt: 0 to 75 °, Rotation: 0 to 360 ° |
Frame Rate | TVI: 5MP @ 20fps , 4MP @ 30fps , 4MP @ 25fps , 1080p @ 30fps , 1080p @ 25fps CVI: 4MP @ 30fps , 4MP @ 25fps AHD: 5MP @ 20fps , 4MP @ 30fps , 4MP @ 25fps CVBS: PAL / NTS |
Day & Night | Color |
Power Supply | DC12V |
Bracket 1 | DS-1272ZJ-110-TRS |
Bracket 2 | DS-1275ZJ-SUS |
Bracket 3 | DS-1276ZJ-SUS |
Warranty | 2 Years |
Description
Additional information
Weight | 1 kg |
---|---|
Resolution |
up to 5MP |
Color |
White |
Brand |
Hikvision |