Sensor | 1/2.7″ Progressive Scan CMOS |
Max. Image Resolution | 2560 x 1440 |
Minimum Illumination | Color: 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 2.8 mm, horizontal FOV: 97°, vertical FOV: 52°, diagonal FOV: 114° |
Adjustment Range | Pan: 0° to 360°, tilt: 0° to90°, rotate: 0° to 360° |
Day& Night | ICR Cut |
Wide Dynamic Range | 120 dB |
Video Compression | Main stream/Sub-stream: H.265/H.264 |
Acusense Hikvision | Yes |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Video bit Rate | 32 Kbps to 8Mbps |
Audio bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
Frame Rate | 50Hz: 25 fps (2560 x 1440, 1920 x 1080, 1280 x 720) 60Hz: 30 fps (2560 x 1440, 1920 x 1080, 1280 x 720) |
Network Protocols | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP,R TCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Special Interface | Speaker |
Ingress Protection IP | IP66 |
Working Temperature | 30 °C to 60 °C (-22 °F to 140 °F) |
Power Consumption | max.8.0 W |
IR LED Range | Up to 30 m |
Dimensions (W x D x H) | 175.6? 73.0 ? 89.1 mm (6.91″ ? 2.87″ ? 3.51″) |
Weight | 450 g ( |
Power Supply | 12 VDC±25%, reverse polarity protection |
Description
Additional information
Weight | 1 kg |
---|---|
Camera Type |
Bullet |
Resolution |
up to 4MP |
Color |
White |
Brand |
Hikvision |